Renice H1 Compact Flash Cards
Renice H1 Compact Flash Card with standard Compact Flash form factor, H1 is designed with high stability features. H1 also delivers other features such as wide operating temperature range, overvoltage protection and power failure protection, which make H1 fit for harsh environment application. H1 Compact Flash is a perfect storage solution for Embedded, Industrial PC, Network Communication, Military, Aeronautics and Astronautics, Medical and Automotive segments. warranty: 5 years
Order numbers SLC
Model: Renice H1 CF Card | NAND Flash Type: SLC | Option: Industrial
|
SLC P/E-Cycles: 50.000
Size | Renice model number | EAN number | Flash type | Maxxxware order number |
1 GB | RIS001-PH1C | 8595184272289 | SLC | 1200 |
2 GB | RIS002-PH1C | 8595184272296 | SLC | 1201 |
4 GB | RIS004-PH1C | 8595184272302 | SLC | 1202 |
8 GB | RIS008-PH1C | 8595184272319 | SLC | 1203 |
16 GB | RIS016-PH1C | 8595184272326 | SLC | 1204 |
32 GB | RIS032-PH1C | 8595184272333 | SLC | 1205 |
64 GB | RIS064-PH1C | 8595184272340 | SLC | 1206 |
For higher capacity (64 GB, 128 GB, 256 GB) MLC-based Compact Flash cards are available. Those have 3.000 P/E-Cycles, thus are recommended for low write amplification scenarios like running a slick operation system, but not recommended for constant data logging like database applications or video surveilance.
Order numbers MLC
Model: Renice H1 CF Card | NAND Flash Type: MLC | Option: Industrial | SLC P/E-Cycles: 3.000
Size | Renice model number | EAN number | Flash type | Maxxxware order number |
64 GB | RIM064-PH1C | 8595184272562 | MLC | 1207 |
128 GB | RIM128-PH1C | 8595184272579 | MLC | 1208 |
256 GB | RIM256-PH1C | 8595184272586 | MLC | 1209 |
PDF-Datasheet: renice_h1_cf.pdf
€ 262,00 inkl. MwSt. zzgl. Versandkosten
Warenkorb anzeigen
Zur Kasse gehen
Suchen Sie nach Artikelnummer, Suchbegriff oder Beschreibung.